| ÎļþÃû´Ó public/static/grf/1j.grf ÐÞ¸Ä |
| | |
| | | { |
| | | "Version":"6.8.5.0", |
| | | "Title":"1j.ååçº¸å¼ ", |
| | | "Version":"6.6.8.1", |
| | | "Title":"1a.ç®åè¡¨æ ¼", |
| | | "Author":"éæµªæ¥è¡¨è½¯ä»¶", |
| | | "Description":"æ¼ç¤ºååçº¸å¼ æå°æ¥è¡¨ï¼éè¿å®æ¥è¡¨çâ页å岿°(PageDevideCount)â屿§å®ä¹ååçº¸å¼ æå°ã", |
| | | "PageDivideCount":2, |
| | | "PageDivideLine":true, |
| | | "Description":"æ¼ç¤ºä¸ä¸ªæåºæ¬çå表æ¥è¡¨ã", |
| | | "Font":{ |
| | | "Name":"å®ä½", |
| | | "Size":90000, |
| | |
| | | "CenterView":true, |
| | | "PrintAdaptMethod":"ResizeToFit", |
| | | "Recordset":{ |
| | | "ConnectionString":"Provider=Microsoft.Jet.OLEDB.4.0;\r\nUser ID=Admin;\r\nData Source=C:\\Grid++Report 6\\Samples\\Data\\Northwind.mdb", |
| | | "QuerySQL":"select * from Customers\r\norder by Region,City", |
| | | "ConnectionString":"xml", |
| | | "QuerySQL":"simple_json.txt", |
| | | "Field":[ |
| | | { |
| | | "Name":"CustomerID" |
| | |
| | | "Column":[ |
| | | { |
| | | "Name":"CustomerID", |
| | | "Width":1.77271 |
| | | "Width":2.38125 |
| | | }, |
| | | { |
| | | "Name":"CompanyName", |
| | |
| | | "Width":1.5875 |
| | | }, |
| | | { |
| | | "Name":"ContactTitle", |
| | | "Width":1.98438 |
| | | }, |
| | | { |
| | | "Name":"Address", |
| | | "Width":3.175 |
| | | }, |
| | | { |
| | | "Name":"City", |
| | | "Width":1.5875 |
| | | "Name":"Phone", |
| | | "Width":2.98979 |
| | | }, |
| | | { |
| | | "Name":"Region", |
| | | "Width":1.98438 |
| | | }, |
| | | { |
| | | "Name":"Phone", |
| | | "Width":2.98979 |
| | | "Name":"City", |
| | | "Width":1.5875 |
| | | }, |
| | | { |
| | | "Name":"Address", |
| | | "Width":3.175 |
| | | } |
| | | ], |
| | | "ColumnContent":{ |
| | |
| | | "DataField":"ContactName" |
| | | }, |
| | | { |
| | | "Column":"ContactTitle", |
| | | "DataField":"ContactTitle" |
| | | }, |
| | | { |
| | | "Column":"Address", |
| | | "DataField":"Address" |
| | | }, |
| | | { |
| | | "Column":"City", |
| | | "DataField":"City" |
| | | "Column":"Phone", |
| | | "DataField":"Phone" |
| | | }, |
| | | { |
| | | "Column":"Region", |
| | | "DataField":"Region" |
| | | }, |
| | | { |
| | | "Column":"Phone", |
| | | "DataField":"Phone" |
| | | "Column":"City", |
| | | "DataField":"City" |
| | | }, |
| | | { |
| | | "Column":"Address", |
| | | "DataField":"Address" |
| | | } |
| | | ] |
| | | }, |
| | |
| | | }, |
| | | { |
| | | "GroupTitle":false, |
| | | "Column":"ContactTitle", |
| | | "Column":"Phone", |
| | | "BackColor":"FFFFFF", |
| | | "Text":"ç§°è°" |
| | | }, |
| | | { |
| | | "GroupTitle":false, |
| | | "Column":"Address", |
| | | "BackColor":"FFFFFF", |
| | | "Text":"å°å" |
| | | }, |
| | | { |
| | | "GroupTitle":false, |
| | | "Column":"City", |
| | | "BackColor":"FFFFFF", |
| | | "Text":"åå¸" |
| | | "Text":"çµè¯" |
| | | }, |
| | | { |
| | | "GroupTitle":false, |
| | |
| | | }, |
| | | { |
| | | "GroupTitle":false, |
| | | "Column":"Phone", |
| | | "Column":"City", |
| | | "BackColor":"FFFFFF", |
| | | "Text":"çµè¯" |
| | | "Text":"åå¸" |
| | | }, |
| | | { |
| | | "GroupTitle":false, |
| | | "Column":"Address", |
| | | "BackColor":"FFFFFF", |
| | | "Text":"å°å" |
| | | } |
| | | ] |
| | | } |
| | | }, |
| | | "PageHeader":{ |
| | | "Height":1.32292, |
| | | "Control":[ |
| | | { |
| | | "Type":"MemoBox", |
| | | "Name":"MemoBox1", |
| | | "Anchor":"[Right]", |
| | | "Top":0.396875, |
| | | "Width":16.0073, |
| | | "Height":0.47625, |
| | | "Font":{ |
| | | "Name":"楷ä½", |
| | | "Size":120000, |
| | | "Bold":true, |
| | | "Charset":134 |
| | | }, |
| | | "Text":"欢è¿è®¿é®Grid++Reportç½ç«www.rubylong.cnï¼äºè§£ææ°äº§åä¿¡æ¯ã" |
| | | }, |
| | | { |
| | | "Type":"Line", |
| | | "Name":"Line1", |
| | | "Top":1.00542, |
| | | "Width":16.0073, |
| | | "Pen":{ |
| | | "Width":2 |
| | | } |
| | | } |
| | | ] |
| | | }, |
| | | "PageFooter":{ |
| | | "Height":1.32292, |
| | | "Control":[ |
| | | { |
| | | "Type":"MemoBox", |
| | | "Name":"MemoBox2", |
| | | "Anchor":"[Top|Right]", |
| | | "Left":6.24417, |
| | | "Top":0.396875, |
| | | "Width":2.59292, |
| | | "Height":0.608542, |
| | | "Text":"第[#SystemVar(PageNumber)#]页 å
±[#SystemVar(PageCount)#]页" |
| | | }, |
| | | { |
| | | "Type":"MemoBox", |
| | | "Name":"MemoBox3", |
| | | "Left":0.211667, |
| | | "Top":0.396875, |
| | | "Width":6.19125, |
| | | "Height":0.608542, |
| | | "Text":"æå°æ¶é´ï¼[#SystemVar(CurrentDateTime):yyyyå¹´MMæddæ¥ HH:mm:ss#]" |
| | | } |
| | | ] |
| | | }, |
| | | "ReportHeader":[ |
| | | { |
| | |
| | | "Type":"StaticBox", |
| | | "Name":"StaticBox1", |
| | | "Center":"Horizontal", |
| | | "Left":7.43479, |
| | | "Left":6.74688, |
| | | "Top":0.185208, |
| | | "Width":3.41313, |
| | | "Height":0.582083, |